| Year (DR) | Title | Released |
|---|---|---|
| 1281 | Icewind Dale / Icewind Dale: Enhanced Edition | 2000 / 2014 |
| ? | Icewind Dale: Heart of Winter | 2001 |
| ? | Icewind Dale: Trials of the Luremaster | 2001 |
| 1312 | Icewind Dale II | 2002 |
| 1368 | Baldur’s Gate / Baldur’s Gate: Enhanced Edition | 1998 / 2012 |
| ? | Baldur’s Gate: Tales of the Sword Coast | 1999 |
| 1368 | Baldur’s Gate: Siege of Dragonspear | 2016 |
| 1369 | Baldur’s Gate II: Shadows of Amn / Baldur’s Gate II: Enhanced Edition | 2000 / 2013 |
| ? | Baldur’s Gate II: Throne of Bhaal | 2001 |
| 1372 | Neverwinter Nights / Neverwinter Nights: Enhanced Edition | 2002 / 2018 |
| ? | Neverwinter Nights: Shadows of Undrentide | 2003 |
| ? | Neverwinter Nights: Hordes of the Underdark | 2003 |
| ? | Neverwinter Nights: Shadowguard | 2004 |
| ? | Neverwinter Nights: Witch’s Wake | 2004 |
| ? | Neverwinter Nights: Kingmaker | 2004 |
| ? | Neverwinter Nights: Pirates of the Sword Coast | 2005 |
| ? | Neverwinter Nights: Infinite Dungeons | 2006 |
| ? | Neverwinter Nights: Wyvern Crown of Cormyr | 2006 |
| 1374 | Neverwinter Nights 2 | 2006 |
| ? | Neverwinter Nights 2: Mask of the Betrayer | 2007 |
| ? | Neverwinter Nights 2: Storm of Zehir | 2008 |
| ? | Neverwinter Nights 2: Mysteries of Westgate | 2009 |
| 1374 | Baldur’s Gate: Dark Alliance | 2001 |
| 1376 | Baldur’s Gate: Dark Alliance II | 2004 |
| 1420 | Dungeons & Dragons: Daggerdale (Dark Alliance) | 2011 |
| 1489 | Dungeons & Dragons: Dark Alliance (Dark Alliance) | 2021 |
| 1492 | Baldur’s Gate III | 2023 |
Reading Time: < 1 minute
Source** The majority of D&D video games are set in the Forgotten Realms setting, and since 2007 all D&D video games have been set there.