Year | Venue | Footfall? |
---|---|---|
2002 | Selangor Chinese Assembly Hall, Kuala Lumpur | 500 |
2003 | Impiana Hotel, Kuala Lumpur | 1,000 |
2004 | Malaysian National Visual Art Gallery, Kuala Lumpur | 3,000 |
2005 | Sekolah Sri Sedaya, Subang Jaya | 3,000 |
2006 | Sekolah Sri Sedaya, Subang Jaya | 3,000 |
2007 | Berjaya Times Square, Kuala Lumpur | 5,000 |
2008 | Sunway Convention Centre, Petaling Jaya | 7,000 |
2009 | Sunway Convention Centre, Petaling Jaya | 8,000 |
2010 | Manhattan Ballroom, Berjaya Times Square, Kuala Lumpur | 10,000 |
2011 | Kuala Lumpur Convention Centre | 15,293 |
2012 | Kuala Lumpur Convention Centre | 25,000 |
2013 | Kuala Lumpur Convention Centre | 40,000 |
2014 | Kuala Lumpur Convention Centre | 49,000 |
2015 | Malaysia International Exhibition & Convention Centre, Mines Wellness City | 45,000 |
2016 | Putra World Trade Centre | 45,000 |
2017 | Kuala Lumpur Convention Centre | 55,000 |
2018 | Kuala Lumpur Convention Centre | 60,000 |
2019 | Kuala Lumpur Convention Centre | 65,000 |
2020 | – | |
2021 | – | |
2022 | Kuala Lumpur Convention Centre | 69,000 |
2023 | Kuala Lumpur Convention Centre | 70,000 |
Reading Time: < 1 minute
Source: https://en.wikipedia.org/wiki/Comic_Fiesta